51.1V 5A LiFePO₄ Battery Charger for 14S 44.1V Battery Packs
High-quality 51.1V 5A LiFePO₄ battery charger for 14S (44.1V nominal) packs. Intelligent CC/CV charging, auto cut-off, LED indicators, and full protection ensure safe, efficient performance. Ideal for OEM/ODM, E-bikes, E-scooters, solar storage, LED lighting, security systems, wheelchairs, tools, and other battery-powered devices.
Description
51.1V 5A LiFePO₄ Battery Charger for 14S 44.1V Packs Charger
Brand: Phonix®
Model: FX5115000LFP
AC Input: 100~240V
DC Output: 51.1V 3A
High-quality 51.1V 5A LiFePO₄ battery charger designed for 14S (44.1V nominal) lithium iron phosphate packs. Compact design, intelligent CC/CV charging, and comprehensive protections ensure safe and reliable performance.
Features
- Input: 100~240V AC
- Output: 51.1V 5A DC
- Compatible with 14S LiFePO₄ (44.1V nominal) battery packs
- Intelligent CC/CV charging, Auto Cut-off
- LED indicator for charging status
- Protections: OVP, OCP, Short Circuit, Reverse Polarity
- Compact and lightweight design
- Adapt for LED lighting, security systems, handheld tools, RC toys, electric vehicles, and other portable or battery-powered devices
- Fully automated production line, consistent quality, low price
- 3-year warranty
- OEM/ODM service available
FX5115000LFP 51.1V 5A LiFePO₄ Battery Charger for 14S 44.1V Packs Charger
| Item | Specification | Remark |
|---|---|---|
| 1. Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 100~264 Vac | |
| Rating input current | 3 A/RMS | Input:100V Output: Full load |
| Max input power | 300W | |
| 2. Output | ||
| No load output voltage | ||
| Output voltage range | DC44.1V~51.1V | Optimized for 51.1V × 5A |
| Charging current | 5A ±10% | Optimized for 14S LiFePO₄ |
| Charging voltage | DC 51.1V ±0.05V | High precision CV |
| Pre-charge | 0.5A ±10% | Voltage ≤ 39.2V (battery low voltage) |
| Charge-end current | ≤0.3A ±10% | Tail current cut-off for battery protection |
| Suit with battery type | 14S 44.1V LiFePO₄ Battery | |
| Timer | – | |
| Max output power | 260W | Optimized for 51.1V × 5A |
| Ripple voltage | ≤520mV | Full load |
| Power LCD | Blue Background | Number Indicator |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥92% | Full load @230V |
| 3. Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +50% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +55% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4. Mechanical | ||
| Net Weight | About 1850g | |
| Size | 233*108*64mm | Casing only |
| Connector | Refer to order | |
| 5. Safety | ||
| BMS compatibility | Yes | |
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |








Reviews
There are no reviews yet.