63V 1A Li-ion Battery Charger for 15S 55.5V Lithium-ion Battery Pack
Product Overview:
Phonix® 63V 1A Li-ion Battery Charger is engineered for charging 15S 55.5V lithium-ion battery packs. It delivers stable performance with constant current and constant voltage (CC/CV) charging mode, ensuring maximum battery lifespan.
Features:
-
Output: 63V DC, 1A charging current
-
Compatible with 15S 55.5V Li-ion battery packs
-
Intelligent CC/CV charging with auto cut-off
-
Dual-color LED indicator (charging/full)
-
Protections: Over-voltage, over-current, short-circuit, reverse-polarity
-
Global AC input: 100–240V, 50/60Hz
-
Compact design, lightweight, and durable casing
-
OEM & ODM services available
Applications:
-
Electric bikes (E-bikes)
-
Electric scooters
-
Energy storage systems
-
DIY battery projects
-
Portable devices
Description
63V 1A Li-ion Battery Charger Specification
Brand: Phonix®
Model: FX6301000
AC Input: 100~240V
DC Output: 63V 1A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 133*58*31MM
Net Weight: 350g
Adaptor for: 15S 55.5V Li-ion Battery, Lipo battery, Lithium ion battery
Customized Charger: Acceptable
|
FX6301000 63V 1A Li-ion Battery Charger for 15S 55.5V Lithium-ion Battery Pack |
||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
| Max input power | 74W | Input:100V Output: Full load |
| 2.Output | ||
| No load output voltage | DC 66V | |
| Output voltage range | DC 55.5V ~ 63V | |
| Charging current | 1A ±10% | |
| Charging voltage | DC 63V ±0.2 V | |
| Pre-charge | 0.1A ± 0.1A | Voltage≤45V |
| Charge-end current | ≤0.2A±10% | |
| Suit with battery type | 15S 55.5V Li-ion Battery | |
| Timer | – | |
| Max output power | 63W | |
| Ripple voltage | ≤550mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥85% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Net Weight | 350g | |
| Size | 133*58*31MM | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |






Reviews
There are no reviews yet.