54.8V 5A LiFePO4 Battery Charger for 15S 47.2V Packs
Compact and reliable 54.8V 5A LiFePO₄ battery charger designed for 15S (48V) lithium iron phosphate battery packs. Features intelligent CC/CV charging, automatic cut-off, LED status indicators, and full protection for safe and efficient charging.
Description
54.8V 5A LiFePO4 Battery Charger for 15S 47.2V Packs
High-quality 54.8V 5A LiFePO₄ battery charger designed for 15S (48V nominal) lithium iron phosphate packs. Compact design, intelligent CC/CV charging, and multiple safety protections ensure efficient and reliable performance.
Features
- Input: 100~240V AC
- Output: 54.8V 5A DC
- Compatible with 15S LiFePO₄ (48V nominal) battery packs
- Intelligent CC/CV charging, Auto Cut-off
- LED indicator for charging status
- Protections: OVP, OCP, Short Circuit, Reverse Polarity
- Compact and lightweight design
- Adapt for LED lighting, security systems, handheld tools, RC toys, electric vehicles, and other portable or battery-powered devices
- Fully automated production line, consistent quality, low price
- 3-year warranty
- OEM/ODM service available
- BMS Compatibility
Description
54.8V 5A LiFePO₄ Battery Charger Specification
Brand: Phonix®
Model: FX5485000LFP
AC Input: 100~240V
DC Output: 54.8V 5A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 233*108*64mm
Net Weight: 1800g
Adaptor for: 15S 48V LiFePO₄ Battery
Customized Charger: Acceptable
FX5485000LFP 54.8V 5A LiFePO₄ Battery Charger for 15S 48V Packs
| Item | Specification | Remark |
|---|---|---|
| 1. Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 100~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
| Max input power | 369W | Input:100V Output: Full load |
| 2. Output | ||
| No load output voltage | ||
| Output voltage range | DC48V~ 54.8V | |
| Charging current | 5A ±10% | |
| Charging voltage | DC 54.8V±0.2 V | |
| Pre-charge | 0.5A ± 10% | Voltage≤30V (battery discharge voltage) |
| Charge-end current | ≤1.0A±10% | |
| Suit with battery type | 15S 48V LiFePO₄ Battery | |
| Timer | – | |
| Max output power | 274W | |
| Ripple voltage | ≤550mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥89% | Full load @220V |
| 3. Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +50% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +55% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4. Mechanical | ||
| Net Weight | 1800g | |
| Size | 233*108*64mm | Casing only |
| Connector | Refer to order | |
| 5. Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |








Reviews
There are no reviews yet.