16.8V 6A Li-ion Battery Charger for 4S 14.8V Battery
The Phonix® FX1686000 is a high-capacity, industrial-grade 16.8V 6A Li-ion battery charger engineered for rapid turnaround times on 4S 14.8V Lithium-ion and Li-Po battery packs. Delivering a powerful 100.8W continuous DC output, this fanless charger is housed in a rugged, enlarged heavy-duty casing designed to maximize heat dissipation for high-demand drones, commercial lighting systems, and professional e-tools. Regulated by a precise MCU core, it automatically manages the standard charging profile (Pre-charge, Constant Current, Constant Voltage, and Auto Cut-off) with active hardware safeguards against over-voltage, over-current, short-circuits, and reverse polarity. Engineered for reliable multi-year operation with a 100,000-hour MTBF and a 3-year factory warranty, this flagship charger complies with full international safety approvals (UL, CE, TUV, FCC, PSE, CCC) needed for enterprise procurement.
Description
100.8W High-Current Delivery & Heavy-Duty Casing Design
The Phonix® FX1686000 is built for commercial operations requiring fast-charging capabilities for high-capacity multi-cell packs. To ensure continuous 100.8W power delivery without relying on internal cooling fans, the circuit is housed within an expanded flame-retardant shell (178 x 80 x46 mm, weighing 800g). This robust design provides a larger surface area for natural air convection, maintaining the outer casing temperature rise below < 40°C even during maximum constant current output. It outputs a highly stable DC current with low ripple voltage, protecting cells from thermal stress during rapid charging sessions.
Technical Parameters
| Category | Technical Parameter | Engineering Specification | Remarks / Test Conditions |
|---|---|---|---|
| 1. Input Specs | Rating Input Voltage | 100 ~ 240 Vac | 50/60 Hz Universal Input |
| Input Voltage Range | 90 ~ 264 Vac | Grid variance tolerance window | |
| Rating Input Current | 3.0 A / RMS | @ 100V Input, Full Load (With safety margin) | |
| Max Input Power | 117W | @ 100V Input, Full Load | |
| 2. Output Specs | No Load Output Voltage | DC 16.8 V | Precision voltage reference |
| Output Voltage Range | DC 14.8V ~ 16.8V | Dynamic curve regulation | |
| Charging Current | 6A ±10% | High-rate Constant Current (CC) stage | |
| Charging Voltage | DC 16.8 V ±0.2 V | Constant Voltage (CV) saturation window | |
| Pre-charge Current | 0.6A ± 0.1A | Triggers when battery voltage ≤ 12V | |
| Charge-end Current | ≤ 0.6A ±10% | Auto cut-off current threshold | |
| Suitable Battery Type | 4S Li-ion / Li-Po Battery Packs | Optimized for 14.8V nominal voltage configurations | |
| Timer Protection | — | Continuous state tracking | |
| Max Output Power | 100.8W | Continuous maximum power output | |
| Ripple Voltage | ≤ 168mV | Full load, Peak-to-Peak (Vp-p value) | |
| Efficiency | ≥ 91% | Full load @ 220V AC input | |
| 3. Protection & Indicators | Short-Circuit / Reversed Protection | Yes / Yes | Instant hardware cutoff with automatic recovery |
| Power LED State | Red | AC input source active | |
| Charging LED (No Battery) | All Off | Standby open-circuit state | |
| Charging LED (Active Charge) | Flashing One by One | Multi-stage charging in progress (Capacity feedback) | |
| Charging LED (Finished) | All On / Green On | Pack fully saturated; automatic cutoff active | |
| Charging LED (Error State) | All Flashing | Fault latch active (Short circuit, Reverse, Over-temp) | |
| 4. Environmental | Operating Temperature | -10°C ~ +40°C | Continuous operation at stable full load |
| Storage Temperature | -40°C ~ +70°C | Suitable for multi-zone shipping transit stress | |
| Operating / Storage Humidity | < 90% RH / 0 ~ 95% RH | Non-condensing moisture thresholds | |
| Cooling Mechanics | Natural Convection | Silent fanless heat dissipation | |
| Vibration Resistance | 5MM / 50HZ / 600S | Non-operating multi-axis vibration verification | |
| Impact Resistance | 1-meter drop test, 3 times | Casing structural integrity certified | |
| 5. Mechanical | Weight | 800g | Net weight of heavy-duty casing version |
| Dimensions | 178 * 80 * 46 mm | High-impact flame-retardant shell layout | |
| Output Connector | Refer to Order Guide | Highly customizable termination geometries | |
| 6. Safety & Reliability | Max Temperature Rise | < 40°C on casing | Measured at maximum stable power envelope |
| Safety Approvals | CE, TUV, FCC, PSE, CCC | Certified for direct global market shipping | |
| MTBF | 100,000 Hours | Calculated via continuous stress profiles | |
| ESD Immunity | 8.0 KV | Electrostatic isolation safety threshold | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | Primary to secondary electrical testing |
Interactive LED Capacity Display & Custom Fittings
The integrated multi-LED display flashes sequentially during rapid energy transfer, allowing operators to monitor charging progress from a distance. For equipment setups requiring slightly lower currents to balance charging speeds with smaller battery designs, you can view our standard 16.8V 4A Li-ion battery charger specifications. Phonix® provides full factory OEM/ODM engineering customization, allowing buyers to choose country-specific AC power cords (US, EU, UK, AU, JP) and spec specific heavy-duty output connectors including XLR, GX16 Aviation links, Anderson blocks, or high-amp XT60 and XT90 connectors certified under official TUV safety rules.






Reviews
There are no reviews yet.