14.6V 10A LiFePO4 Battery Charger for 4S 12.8V LFP Packs
Durable and efficient 14.6V 10A LiFePO4 charger for 4S 12.8V LFP batteries. Ensures safe, fast, and reliable charging with intelligent control, multiple protections, and long service life.
Features
-
Designed for 4S 12.8V LiFePO₄ (LFP) battery packs
-
Intelligent 3-stage charging process: Constant Current (CC), Constant Voltage (CV), Float
-
Dual-color LED indicators for charging and full-charge status
-
Multiple protections: over-voltage, over-current, short-circuit, reverse polarity
-
High efficiency with excellent heat dissipation and stable output
-
Global certifications: CE, UL, FCC, RoHS
-
Backed by 3-year warranty for guaranteed quality
-
OEM/ODM support for voltage, current, and connector customization
-
Widely used in solar energy storage, UPS systems, e-bikes, mobility scooters, and backup power
Description
14.6V 10A LiFePO4 Battery Charger Specification
Brand: Phonix®
Model: FX146010000
AC Input: 100~240V
DC Output: 14.6V 10A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 178*80*46mm
Net Weight: 820g
Adapt for: 4S 12.8V LiFePO₄ Battery
Customized Charger: Acceptable
FX146010000 14.6V 10A LiFePO4 Battery Charger for 4S 12.8V LFP Packs |
||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.64 A/RMS | Input:100V Output: Full load |
| Max input power | 164W | Input:100V Output: Full load |
| 2.Output | ||
| No load output voltage | DC 14.6V | |
| Output voltage range | DC12.8V ~ 14.6V | |
| Charging current | 10A ±10% | |
| Charging voltage | DC 14.6V±0.2 V | |
| Pre-charge | 1A ± 0.05A | Voltage≤8V
(battery discharge voltage) |
| Charge-end current | ≤1A±10% | |
| Suit with battery type | 4S 12.8V LiFePO₄ Battery | |
| Timer | – | |
| Max output power | 146W | |
| Ripple voltage | ≤140mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥89% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Net Weight | 820g | |
| Size | 178*80*46mm | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |






Reviews
There are no reviews yet.