29.4V 12A Li-ion Battery Charger for 7S 25.9V Battery Packs
29.4V 12A charger for 7S 25.9V Li-ion batteries
Powerful and efficient charger designed for 7S 25.9V lithium-ion battery packs, ideal for demanding applications such as e-bikes, scooters, LED lighting, RC devices, and power tools.
Features
Designed for 7S 25.9V Li-ion battery packs
Intelligent multi-stage charging: Pre-charge, Constant Current (CC), Constant Voltage (CV), Auto Cut-off
Dual-color LED indicators for charge status
Built-in protections: Over-voltage (OVP), Over-current (OCP), Short-circuit (SCP), Reverse polarity
Compact design with excellent heat dissipation
CE, UL, FCC, RoHS certified
OEM/ODM customization available
3-year warranty for quality assurance
Adapt for e-bikes, scooters, LED lighting systems, RC vehicles, drones, portable electronics, and other battery-powered devices
Description
29.4V 12A Li-ion Battery Charger Specification
Brand: Phonix®
Model: FX29412000
AC Input: 100 ~240V
DC Output: 29.4V 12A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 233*108*64MM
Net Weight: 1900g
Adaptor for: 7S 25.9V Li-ion Battery, Lipo battery, Lithium ion battery
Customized Charger: Acceptable
FX29412000 29.4V 12A Li-ion Battery Charger for 7S 25.9V Battery Packs | ||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
| Max input power | 410W | Input:100V Output: Full load |
| 2.Output | ||
| No load output voltage | DC 29.4V | |
| Output voltage range | DC 25.9V ~ 29.4V | |
| Charging current | 12A ±10% | |
| Charging voltage | DC 29.4V ±0.2 V | |
| Pre-charge | 1.2A ± 0.1A | Voltage≤21V |
| Charge-end current | ≤2.4A±10% | |
| Suit with battery type | 7S Li-ion Battery | |
| Timer | – | |
| Max output power | 352.8W | |
| Ripple voltage | ≤168mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥85% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Net Weight | 1900g | |
| Size | 233*108*64MM | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
Reviews
There are no reviews yet.