24V 5A Ventilated Iron Case Lead-Acid Battery Charger
24V 5A lead-acid battery charger with 28.8V output and a ventilated iron case, designed for reliable industrial and standby battery charging applications.
| KEY FEATURES | |
| Output Voltage | 12V / 24V Selectable |
| Charging Current | 3A @24V ~ 6A@12V MAX Adjustable |
| Input | 95–280 VAC (Upgradeable to 305 VAC upon request) |
| Charging Mode | CC / CV / Float |
| Efficiency | 80% @ 110VAC; 84% @ 230VAC |
| Application | Industrial / Standy Power System / Generator Sets |
Description
This 24V 5A lead-acid battery charger is designed for reliable charging of 24V lead-acid battery systems. It provides a 28.8V charging output and features a ventilated iron case for improved heat dissipation during continuous operation.
| Parameter | Specification |
| Input Voltage | 90–280 VAC |
| Output Voltage | 12V / 24V Selectable |
| Output Current | 3A @24V ~ 6A@12V MAX Adjustable |
| Charging Mode | CC / CV / Float |
| Charging Constant Voltage | 14.4V / 28.8V |
| Battery Maintenance | Yes |
| Output Voltage Adjustable | Yes |
| Output Current Adjustable | Yes |
| Protection | Short-circuit, overload, over-voltage, over-current, reverse-polarity, and over-temperature protection |
| Operating Temperature | -30°C to +60°C |
| Ambient Temperature | -40°C to +75°C |
| IP Rating | IP54* (*IP rating subject to specific model configuration and test conditions.) |
| Battery Type | Lead-acid / VRLA / AGM / Gel |
| Communication / Alarm | None (LED Status Indication Only) |
| Application | Industrial Power Systems / Standby Power Systems / Generator Sets |
| Dimensions | 143× 98× 52 mm |
| Weight | 650 g |
| Mounting | DIN Rail / Panel Mount |










Reviews
There are no reviews yet.