21V 9A Li-ion Battery Charger for 5S 18.5V Packs
Features
• Intelligent multi-stage charging: Pre-charge, Constant Current (CC), Constant Voltage (CV), Auto Cut-off
• Dual-color LED indicators for charging status
• Built-in protections: Over-voltage (OVP), Over-current (OCP), Short-circuit, Reverse polarity
• Compact and efficient design with excellent heat dissipation
• CE, UL, FCC, RoHS certified
• OEM/ODM customization available
• 3-year warranty for reliable performance
• Adapt for cordless power tools, LED lighting systems, RC vehicles, drones, portable electronics, toys, and battery-powered devices
Description
21V 9A Li-ion Battery Charger Specification
Brand: Phonix®
Model: FX2109000
AC Input: 100 ~240V
DC Output: 21V 9A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 178*80*46MM
Net Weight: 850g
Adaptor for: 5S 18.50V Li-ion Battery, Lipo battery, Lithium ion battery
Customized Charger: Acceptable
FX2109000 21V 9A Li-ion Battery Charger for 5S 18.5V Packs | ||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V, Output: Full load |
| Max input power | 220W | Input:100V, Output: Full load |
| 2.Output | ||
| No load output voltage | DC 21 V | |
| Output voltage range | DC 18.50V ~ 21V | |
| Charging current | 9A ±10% | |
| Charging voltage | DC 21V ±0.2 V | |
| Pre-charge | 0.9A ± 0.1A | Voltage≤15V |
| Charge-end current | ≤1.8A±10% | |
| Suit with battery type | 5S Li-ion Battery | |
| Timer | – | |
| Max output power | 189W | |
| Ripple voltage | ≤168mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥85% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Net Weight | 850g | |
| Size | 178*80*46MM | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
Reviews
There are no reviews yet.