16.8V 10A Fast Li-ion Battery Charger for 4S 14.8V Packs
16.8V 10A charger for 4S 14.8V Li-ion batteries
Compact and high-efficiency charger designed for 4S 14.8V lithium-ion battery packs, suitable for e-bikes, RC applications, and portable power systems.
Features
• Intelligent charging (Pre-charge, CC, CV, Auto Cut-off)
• Dual-color LED indicators
• Comprehensive protections: OVP, OCP, short-circuit, reverse polarity
• CE, UL, FCC, TUV, PSE, CCC certified
• Stable output with 3-year warranty
• OEM/ODM customization available
• Adapt for e-mobility, RC drones, tools, and energy storage
Description
16.8V 10A Li-ion Battery Charger Specification
Adaptor for: 4S 14.8V Li-ion Battery
Model: FX16810000
AC Input: 100 ~240V
DC Output: 16.8V 10A
Application: 4S 14.8V Li-ion Battery
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted,
Reversed Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 178*80*46mm
Net Weight: 800g
Industry: Security System, Lighting Industry
Brand: Phonix®
FX16810000 16.8V 10A Fast Li-ion Battery Charger for 4S 14.8V Packs | ||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
| Max input power | 190W | Input:100V Output: Full load |
| 2.Output | ||
| No load output voltage | DC 16.8 V | |
| Output voltage range | DC14.8V ~ 16.8V | |
| Charging current | 10 A ±10% | |
| Charging voltage | DC 16.8 V ±0.2 V | |
| Pre-charge | 1A ± 0.1A | Voltage≤12V |
| Charge-end current | ≤2A±10% | |
| Suit with battery type | 4S Li-ion Battery | |
| Timer | – | |
| Max output power | 168 W | |
| Ripple voltage | ≤168mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥89% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Weight | 800g | |
| Size | 178*80*46mm | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
Reviews
There are no reviews yet.