12V 5A Iron Case Ventilated Lead-acid Battery Charger
| KEY FEATURES |
|
| Output Voltage | 12V / 24V
(automatically detects 12V or 24V battery systems) |
| Charging Current | 10A |
| Input | 90 – 275 VAC ( Upgrade up 305V) |
| Charging Mode | CC / CV / Float |
| Efficiency | 81% @ 110VAC; 84% @ 230VAC ; |
| Application | Industrial / Standy Power System / Generator Sets |
Description
14.4V 5A Ventilated Iron Case Lead-Acid Battery Charger for 12V Batteries
| Parameter | Specification |
| Input Voltage | 90–305 VAC |
| Output Voltage | 12V / 24V Selectable |
| Output Current | 5A |
| Charging Mode | CC / CV / Float |
| Charging Constant Voltage | 14.4V / 28.8V |
| Battery Maintenance | Yes |
| Output Voltage Adjustable | Yes |
| Output Current Adjustable | Yes |
| Protection | Short-circuit, overload, over-voltage, over-current, reverse-polarity, and over-temperature protection |
| Operating Temperature | -30°C to +60°C |
| Ambient Temperature | -40°C to +75°C |
| IP Rating | IP20 |
| Battery Type | Lead-acid / VRLA / AGM / Gel |
| Communication / Alarm | None (LED Status Indication Only) |
| Application | Industrial Power Systems / Standby Power Systems / Generator Sets |
| Dimensions | 143× 98× 52 mm |
| Weight | 650 g |
| Mounting | DIN Rail / Panel Mount |






Reviews
There are no reviews yet.