12.6V 20A Battery Charger for 3S 11.1V Packs
Phonix 12.6V 20A Li-ion Battery Charger for 3S 11.1V Packs
High-power smart charger designed for large-capacity 3S 11.1V Li-ion battery applications.
Features:
Intelligent charging (Pre-charge, CC, CV, Auto Cut-off)
Dual-color LED indicators
Full protections: OVP, OCP, short-circuit, reverse polarity
Certified by CE, UL, FCC, TUV, PSE, CCC
3-year warranty for reliable performance
OEM/ODM services available
Suitable for electric tools, e-bikes, drones, LED systems, and other high-drain devices
Описание
12.6V 20A Li-ion Battery Charger Specification
Brand: FANGXIN®
Model: FX12620000
Adaptor for: 3S 11.10V Li-ion Battery
AC Input: 100~240V
DC Output: 12.6V 20A
Application: 3S 11.10V Li-ion Battery
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted,
Reversed Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 233*108*64MM
Net Weight: 1500g
Industry: Storage battery, Lipo Battery, Lithium ion Battery, Li-ion Battery
Customized Service: Acceptable
FX12620000 12.6V 20A Charger for 3S 11.10V Li-ion Battery | ||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
| Max input power | 286W | Input:100V Output: Full load |
| 2.Output | ||
| No load output voltage | DC 12.6 V | |
| Output voltage range | DC 11.10V~ 12.60V | |
| Suit with battery type | 3S Li-ion battery | |
| Charging voltage | DC 12.6 V ±0.2 V | |
| Charging current | 20A ±10% | |
| Pre-charge | 2A ± 0.1A | Voltage ≤ 9V |
| Charge-end current | ≤4 A±10% | |
| Timer | — | |
| Max output power | 252W | |
| Ripple voltage | ≤168mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥88% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Net Weight | 1500g | |
| Size | 233*108*64MM | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
Отзывы
Отзывов пока нет.