16.8V 20A Fast Li-ion Battery Charger for 4S 14.8V Packs
16.8V 20A charger for 4S 14.8V Li-ion batteries
Heavy-duty and high-efficiency charger built for large 4S 14.8V lithium-ion battery packs, ideal for electric tools, e-mobility devices, drones, and battery banks.
Features
• Intelligent charging (Pre-charge, CC, CV, Auto Cut-off)
• Dual-color LED indicators
• Multiple protections: OVP, OCP, short-circuit, and reverse polarity
• CE, UL, FCC, TUV, PSE, CCC certified
• Robust and stable performance with 3-year warranty
• Supports OEM/ODM customization
• Suitable for electric bikes, industrial packs, robotics, and energy storage
Описание
16.8V 20A Li-ion Battery Charger Specification
Brand: Phonix®
Model: FX16820000
AC Input: 100 ~240V
DC Output: 16.8V 20A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 233*108*64mm
Net Weight: 1900g
Adaptor for: 4S 14.8V Li-ion Battery, Lipo battery, Lithium ion battery
FX16820000 16.8V 20A Fast Li-ion Battery Charger for 4S 14.8V Packs | ||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
| Max input power | 380W | Input:100V Output: Full load |
| 2.Output | ||
| No load output voltage | DC 16.8 V | |
| Output voltage range | DC14.8V ~ 16.8V | |
| Charging current | 20 A ±10% | |
| Charging voltage | DC 16.8 V ±0.2 V | |
| Pre-charge | 2A ± 0.1A | Voltage≤12V |
| Charge-end current | ≤4A±10% | |
| Suit with battery type | 4S Li-ion Battery | |
| Timer | — | |
| Max output power | 336 W | |
| Ripple voltage | ≤168mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥89% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Weight | 1900g | |
| Size | 233*108*64mm | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
Отзывы
Отзывов пока нет.