3.65V 5A LiFePO4 Battery Charger for 1S 3.2V LFP Cells
High-quality 3.65V 5A LiFePO₄ battery charger for 1S 3.2V LFP cells, featuring safe and efficient charging with intelligent 3-stage process and multiple protections.
Features
• Designed for 1S 3.2V LiFePO₄ (LFP) cells
• Intelligent 3-stage charging: Constant Current (CC), Constant Voltage (CV), and Float
• Dual-color LED indicators for charging status monitoring
• Built-in protections: Over-voltage (OVP), Over-current (OCP), Short-circuit (SCP), Reverse polarity
• High efficiency with excellent heat dissipation design
• CE, UL, FCC, RoHS certified for global safety compliance
• OEM/ODM customization available for connectors and output
• 3-year warranty for quality assurance
• Ideal for backup power, solar storage, LED lighting, portable devices, and testing applications
תיאור
3.65V 5A LiFePO4 Battery Charger Specification
Brand: Phonix®
Model: FX3655000
AC Input: 100~240V
DC Output: 3.65V 5A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 133*58*31mm
Net Weight: 350g
Adaptor for: 3.2V LiFePO4 Battery
Customized Charger: Acceptable
| FX3655000 3.65V 5A LiFePO₄ Battery Charger for 1S 3.2V LFP Cells | ||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
| Max input power | 21.20W | Input:100V Output: Full load |
| 2.Output | ||
| No load output voltage | DC 3.65V | |
| Output voltage range | DC3.2V ~ 3.65V | |
| Charging current | 5A ±10% | |
| Charging voltage | DC 3.65V±0.2 V | |
| Pre-charge | 0.5A ± 0.4A | Voltage≤2V (battery discharge voltage) |
| Charge-end current | ≤5A±10% | |
| Suit with battery type | 1S 3.2V LiFePO4 Battery | |
| Timer | – | |
| Max output power | 18.25W | |
| Ripple voltage | ≤35mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥86% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Net Weight | 350g | |
| Size | 133*58*31mm | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
חוות דעת
אין עדיין חוות דעת.