16.8V 3A Fast Li-ion Battery Charger for 4S 14.8V Packs
16.8V 3A charger for 4S 14.8V Li-ion batteries
Stable and compact Li-ion charger designed for 4S 14.8V lithium battery applications, ideal for consumer electronics, RC models, and LED systems.
Features
• Intelligent charging (Pre-charge, CC, CV, Auto Cut-off)
• Dual-color LED indicators
• Full protections: OVP, OCP, short-circuit, reverse polarity
• CE, UL, FCC, TUV, PSE, CCC certified
• Reliable and energy-efficient with 3-year warranty
• OEM/ODM customization available
• Ideal for LED lights, power tools, RC batteries, and small energy systems
תיאור
16.8V 3A Li-ion Battery Charger Specification
Brand: Phonix®
Model: FX1683000
AC Input: 100 ~240V
DC Output: 16.8V 3A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 113*44*30MM
Net Weight: 360g
Adaptor for: 4S 14.8V Li-ion Battery, Lipo battery, Lithium ion battery
Customized Charger: Acceptable
FX1683000 16.8V 3A Fast Li-ion Battery Charger for 4S 14.8V Packs | ||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
| Max input power | 58W | Input:100V Output: Full load |
| 2.Output | ||
| No load output voltage | DC 16.8 V | |
| Output voltage range | DC14.8V ~ 16.8V | |
| Charging current | 3A ±10% | |
| Charging voltage | DC 16.8 V ±0.2 V | |
| Pre-charge | 0.3A ± 0.1A | Voltage≤12V |
| Charge-end current | ≤0.6A±10% | |
| Suit with battery type | 4S Li-ion Battery | |
| Timer | – | |
| Max output power | 50W | |
| Ripple voltage | ≤168mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥89% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Weight | 400g | |
| Size | 133*58*31MM | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
חוות דעת
אין עדיין חוות דעת.