14.6V 1A Battery Charger for 1S 12V Lead Acid Battery
The FX1461000 Battery Charger from FANGXIN is a reliable and efficient charging solution designed for 12V lead acid battery systems. Delivering a stable 14.6V at 1A output, it supports a wide range of lead acid batteries including SLA, AGM, GEL, VRLA, and wet cell types. Compact and lightweight, this charger features advanced charging technology with pre-charge, constant current, and constant voltage stages, plus automatic cut-off for safety and battery protection. Certified by CE, UL, TUV, FCC, PSE, and CCC, the FX1461000 is ideal for applications requiring consistent and safe battery maintenance.
Description
- Brand: Phonix®
- Model: FX1461000
- AC Input: 100~240V
- DC Output: 14.6V 1A
- Charge Process: Pre-charge, CC, CV and Automatically Cut-off
- Charger Indicator: With Double color LED for power capacity show
- Output Protections: OVP, OCP, Shorted, Reversed
- Safety Approval: CE, UL, TUV, FCC, PSE, CCC
- Size: 70*42*46mm
- Net Weight: 200g
- Adaptor for: 1 Series 12V Lead Acid Battery Battery, SLA battery, Sealed Lead Acid battery, and Pb-acid/AGM/GEL/VRLA/WET battery
- Customized Charger: Acceptable
FX1461000 14.6V 1A Charger for 1S 12V Lead Acid / SLA / VRLA Battery
| Item | Specification | Remark |
|---|---|---|
| 1. Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A RMS | Input: 100V, Output: Full load |
| Max input power | 17W | Input: 100V, Output: Full load |
| 2. Output | ||
| No load output voltage | DC 14.6V | |
| Output voltage range | DC 12V ~ 14.6V | |
| Charging current | 1A ±10% | |
| Charging voltage | DC 14.5V ±0.2 V | |
| Pre-charge current | 0.2A ± 10% | Voltage ≤ 10.8V |
| Charge-end current | ≤0.4A ±10% | |
| Suitable battery type | 1S 12V Lead Acid Battery | |
| Timer | – | |
| Max output power | 14.6W | |
| Ripple voltage | ≤150mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Short circuit protection | Yes | |
| Reverse polarity protection | Yes | |
| Efficiency | ≥86% | Full load @ 220V |
| 3. Environment | ||
| Operating temperature | -10 ~ +40℃ | |
| Operating humidity | < 90% RH | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ 95% RH | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5mm / 50Hz / 600s | Non-operating condition |
| Impact resistance | 1 meter drop test, 3 times | Non-operating condition |
| 4. Mechanical | ||
| Net Weight | 200g | |
| Size | 70 x 42 x 46 mm | Casing only |
| Connector | Refer to order | |
| 5. Safety | ||
| Max temperature rise | < 40℃ on casing | |
| Safety approval | CE / TUV / FCC / PSE / CCC | |
| MTBF | 30,000 hours | |
| ESD Protection | 8.0 KV | |
| Hi-Pot Insulation | Input to output: 3000V (1 min) |
Reviews
There are no reviews yet.