11V 5A LiFePO₄ Battery Charger for 3S 9.6V LFP Packs
Durable 11V 5A LiFePO₄ battery charger designed for 3S 9.6V LFP packs. Features intelligent charging, multiple protections, and long service life.
Features
Specially designed for 3S 9.6V LiFePO₄ (LFP) battery packs
Intelligent 3-stage charging: Constant Current (CC), Constant Voltage (CV), and Float
LED indicators showing charging and full-charge status
Multiple safety protections: Over-voltage (OVP), Over-current (OCP), Short-circuit (SCP), Reverse polarity
High efficiency and excellent heat dissipation for stable performance
Certified to CE, UL, FCC, RoHS global safety standards
3-year warranty for guaranteed quality
OEM/ODM customization available for voltage, current, and connectors
Suitable for e-bikes, scooters, UPS systems, solar storage, emergency lighting, and portable power supplies
Description
11V 5A LiFePO₄ Battery Charger Specification
Brand: Phonix®
Model: FX1105000
AC Input: 100~240V
DC Output: 11V 5A
Charge Process: Pre-charge, CC, CV and Automatically Cut-off
Charger Indicator: With Double color LED for power capacity show
Output Protections: OVP, OCP, Shorted, Reversed
Safety Approval: CE, UL, TUV, FCC, PSE, CCC
Size: 113*58*31mm
Net Weight: 350g
Adaptor for: 3S 9.6V LiFePO4 Battery
Customized Charger: Acceptable
FX1105000 11V 5A LiFePO₄ Battery Charger for 3S 9.6V LFP Packs | ||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240 Vac, 50/60 Hz | |
| Input voltage range | 90~264 Vac | |
| Rating input current | 1.0 A/RMS | Input:100V Output: Full load |
| Max input power | 63W | Input:100V Output: Full load |
| 2.Output | ||
| No load output voltage | DC 11V | |
| Output voltage range | DC9.6V ~ 11.1V | |
| Charging current | 5A ±10% | |
| Charging voltage | DC 11.1V±0.2 V | |
| Pre-charge | 0.5A ± 0.5A | Voltage≤6V (battery discharge voltage) |
| Charge-end current | ≤1A±10% | |
| Suit with battery type | 3S 9.6V LiFePO4 Battery | |
| Timer | – | |
| Max output power | 55.5W | |
| Ripple voltage | ≤110mV | Full load |
| Power LED | Red | Power on |
| Charging LED | All off | No battery |
| All on (or Green on) | Finished | |
| All flashing | Error | |
| Flashing one by one | Charging | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥89% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM / 50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Net Weight | 350g | |
| Size | 113*58*31mm | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/TUV/FCC/PSE/CCC | |
| MTBF | 30000 H | |
| ESD | 8.0 KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
Reviews
There are no reviews yet.